Statistics for Portal Ixtapa - Zihuatanejo

Summary Period: July 2009
Generated 01-Aug-2009 02:05 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 30631
Total Files 28038
Total Pages 26949
Total Visits 8394
Total KBytes 1815368
Total Unique Sites 1427
Total Unique URLs 295
Total Unique Referrers 5225
Total Unique User Agents 822
. Avg Max
Hits per Hour 41 1202
Hits per Day 988 1670
Files per Day 904 1558
Pages per Day 869 1514
Visits per Day 270 537
KBytes per Day 58560 116706
Hits by Response Code
Code 200 - OK 28038
Code 206 - Partial Content 5
Code 301 - Moved Permanently 13
Code 302 - Found 87
Code 304 - Not Modified 155
Code 404 - Not Found 2297
Code 500 - Internal Server Error 36

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 660 2.15% 580 2.07% 532 1.97% 191 2.28% 71 4.98% 20209 1.11%
2 1102 3.60% 1031 3.68% 991 3.68% 400 4.77% 77 5.40% 79119 4.36%
3 1561 5.10% 1496 5.34% 1462 5.43% 537 6.40% 74 5.19% 116706 6.43%
4 1124 3.67% 1052 3.75% 1023 3.80% 365 4.35% 78 5.47% 71421 3.93%
5 551 1.80% 506 1.80% 443 1.64% 182 2.17% 68 4.77% 31295 1.72%
6 540 1.76% 489 1.74% 430 1.60% 212 2.53% 79 5.54% 32495 1.79%
7 910 2.97% 850 3.03% 828 3.07% 176 2.10% 71 4.98% 55411 3.05%
8 970 3.17% 903 3.22% 886 3.29% 215 2.56% 79 5.54% 79872 4.40%
9 326 1.06% 289 1.03% 205 0.76% 137 1.63% 79 5.54% 29991 1.65%
10 1073 3.50% 1048 3.74% 1006 3.73% 366 4.36% 55 3.85% 79357 4.37%
11 1387 4.53% 1365 4.87% 1338 4.96% 428 5.10% 64 4.48% 107900 5.94%
12 1193 3.89% 1170 4.17% 1129 4.19% 384 4.57% 59 4.13% 98097 5.40%
13 1204 3.93% 1173 4.18% 1111 4.12% 382 4.55% 66 4.63% 88384 4.87%
14 1322 4.32% 1267 4.52% 1246 4.62% 316 3.76% 64 4.48% 95846 5.28%
15 1446 4.72% 1344 4.79% 1306 4.85% 229 2.73% 77 5.40% 74559 4.11%
16 861 2.81% 700 2.50% 623 2.31% 247 2.94% 63 4.41% 31527 1.74%
17 941 3.07% 823 2.94% 869 3.22% 176 2.10% 91 6.38% 51662 2.85%
18 441 1.44% 419 1.49% 348 1.29% 129 1.54% 59 4.13% 18076 1.00%
19 882 2.88% 838 2.99% 776 2.88% 206 2.45% 80 5.61% 72614 4.00%
20 1267 4.14% 1165 4.16% 1037 3.85% 322 3.84% 95 6.66% 66408 3.66%
21 564 1.84% 486 1.73% 404 1.50% 220 2.62% 110 7.71% 19284 1.06%
22 788 2.57% 635 2.26% 502 1.86% 300 3.57% 150 10.51% 47586 2.62%
23 1670 5.45% 1386 4.94% 1502 5.57% 276 3.29% 128 8.97% 40840 2.25%
24 927 3.03% 849 3.03% 809 3.00% 296 3.53% 80 5.61% 58610 3.23%
25 1129 3.69% 1008 3.60% 1003 3.72% 382 4.55% 66 4.63% 73711 4.06%
26 1611 5.26% 1488 5.31% 1506 5.59% 205 2.44% 61 4.27% 30521 1.68%
27 755 2.46% 658 2.35% 593 2.20% 220 2.62% 79 5.54% 44263 2.44%
28 381 1.24% 316 1.13% 252 0.94% 163 1.94% 75 5.26% 22827 1.26%
29 411 1.34% 338 1.21% 307 1.14% 143 1.70% 66 4.63% 32036 1.76%
30 1044 3.41% 808 2.88% 968 3.59% 357 4.25% 141 9.88% 52944 2.92%
31 1590 5.19% 1558 5.56% 1514 5.62% 270 3.22% 112 7.85% 91799 5.06%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 995 3.25% 29 925 3.30% 30 946 3.51% 1758 54502 3.00%
1 63 1965 6.42% 61 1892 6.75% 61 1913 7.10% 2046 63438 3.49%
2 32 998 3.26% 30 948 3.38% 30 931 3.45% 1943 60236 3.32%
3 42 1328 4.34% 40 1262 4.50% 41 1291 4.79% 1808 56052 3.09%
4 44 1384 4.52% 43 1339 4.78% 42 1320 4.90% 2888 89519 4.93%
5 33 1040 3.40% 32 992 3.54% 32 1007 3.74% 2114 65526 3.61%
6 43 1350 4.41% 35 1114 3.97% 41 1274 4.73% 2532 78495 4.32%
7 51 1604 5.24% 46 1453 5.18% 48 1489 5.53% 3844 119169 6.56%
8 41 1285 4.20% 35 1112 3.97% 32 1020 3.78% 2897 89804 4.95%
9 41 1293 4.22% 37 1163 4.15% 34 1068 3.96% 2418 74955 4.13%
10 39 1214 3.96% 33 1049 3.74% 30 960 3.56% 2471 76592 4.22%
11 46 1435 4.68% 42 1305 4.65% 38 1189 4.41% 2483 76970 4.24%
12 33 1053 3.44% 31 969 3.46% 28 868 3.22% 1984 61507 3.39%
13 37 1154 3.77% 34 1084 3.87% 31 963 3.57% 2299 71255 3.93%
14 43 1346 4.39% 39 1218 4.34% 35 1099 4.08% 3332 103304 5.69%
15 33 1023 3.34% 30 936 3.34% 26 835 3.10% 1846 57213 3.15%
16 36 1139 3.72% 33 1029 3.67% 30 930 3.45% 2656 82329 4.54%
17 45 1423 4.65% 42 1324 4.72% 38 1190 4.42% 2625 81362 4.48%
18 41 1277 4.17% 38 1187 4.23% 34 1061 3.94% 2427 75226 4.14%
19 47 1480 4.83% 44 1373 4.90% 42 1307 4.85% 2914 90346 4.98%
20 38 1185 3.87% 35 1085 3.87% 32 999 3.71% 2217 68734 3.79%
21 47 1484 4.84% 38 1206 4.30% 41 1297 4.81% 2603 80699 4.45%
22 37 1168 3.81% 35 1107 3.95% 33 1036 3.84% 2605 80767 4.45%
23 32 1008 3.29% 31 966 3.45% 30 956 3.55% 1851 57368 3.16%

Top 75 of 5225 Total Referrers
# Hits Referrer
1 11193 36.54% - (Direct Request)
2 1117 3.65% http://www.portal-ixtapa.com/
3 537 1.75% http://www.google.com.mx/search
4 341 1.11% http://www.portal-zihuatanejo.com/
5 248 0.81% http://piss2.thumblogger.com/
6 221 0.72% http://www.portal-zihuatanejo.com/regional/dir/newpage.php
7 218 0.71% http://grandmaold.110mb.com
8 218 0.71% http://smoking2.thumblogger.com/
9 218 0.71% http://stoping-smoking.blogspot.com/
10 183 0.60% http://cavalierpedigrees.com/XOOPS/images/text260.htm
11 182 0.59% http://pixsoulmedia.com/dev/images/thumbs/article1200.html
12 179 0.58% http://casv.ca/secondary/class/install/2741.html
13 177 0.58% http://brixhost.net/my/attachments/media/news-1202-2009-07-04.html
14 153 0.50% http://paarc.ca/images/thumbs/article1680.html
15 137 0.45% http://www.portal-ixtapa.com/cgi-bin/suite/classifieds/classifieds.cgi
16 103 0.34% http://rubyarts.org/images/icons/index.html
17 98 0.32% http://www.portal-ixtapa.com/regional/dir/periodicos.html
18 96 0.31% http://portal-zihuatanejo.com/
19 93 0.30% http://www.portal-ixtapa.com/index.html
20 71 0.23% http://www.google.com/search
21 62 0.20% http://www.portal-ixtapa.com/regional/periodicos.html
22 46 0.15% http://www.bing.com/search
23 39 0.13% http://freie-online-spiele.learning-communities.at
24 39 0.13% http://online-kasino-spiel-spielen.learning-communities.at
25 39 0.13% http://online-spiel-automat.learning-communities.at
26 39 0.13% http://online-spiel-kostenlos.learning-communities.at
27 39 0.13% http://sofortkredit.onlinekreditanfrage.de
28 38 0.12% http://ubezpieczenia-oc.exte.com.pl
29 38 0.12% http://ubezpieczenie-oc.iquelle.com.pl
30 34 0.11% http://www.portal-ixtapa.com/cgi-bin/l.pl
31 32 0.10% http://www.portal-zihuatanejo.com/cgi-bin/l.pl
32 31 0.10% http://mitramart.com/d3iwffqkh.html
33 31 0.10% http://my-free-download.com/download-2basnob.html
34 31 0.10% http://portal-ixtapa.com/
35 29 0.09% http://smart.apnoti.com
36 25 0.08% http://www.portal-ixtapa.com/regional/guia.html
37 24 0.08% http://www.followsite.com/bot.html
38 23 0.08% http://search.yahoo.com/search
39 22 0.07% http://www.portal-ixtapa.com/stat/search_200906.html
40 21 0.07% http://www.portal-ixtapa.com/regional/dir/medicos/medicos.html
41 21 0.07% http://www.portal-zihuatanejo.com/stat/usage_200901.html
42 20 0.07% http://search.conduit.com/Results.aspx
43 20 0.07% http://www.portal-ixtapa.com/stat/search_200903.html
44 19 0.06% http://hotteenmix.com/castingcouchteens/sexyteenmodel/
45 19 0.06% http://mx.search.yahoo.com/search
46 19 0.06% http://www.bustyadventuressamples.com/publicinvasion/FREE/invasion-public.html
47 19 0.06% http://www.club-seventeen.biz/iteens/free-gayteen-porn/
48 18 0.06% http://www.borderbanger.net/blinddatebangers/bangersbackroom/
49 18 0.06% http://www.portal-ixtapa.com/stat/usage_200904.html
50 17 0.06% http://www.portal-zihuatanejo.com/index.html
51 17 0.06% http://www.portal-zihuatanejo.com/stat/usage_200807.html
52 17 0.06% http://www.weareteens.net/iteens.htm
53 16 0.05% http://her1stanal.tgpserver.net/
54 16 0.05% http://herfirstbigcock.tgpserver.net/
55 16 0.05% http://www.firsttimeauditions.outamateur.com/
56 16 0.05% http://www.outamateur.com/
57 16 0.05% http://www.outamateur.com/amateurpics/amateur-sexgallery/
58 16 0.05% http://www.stripclublove.biz/the-pony-strip-club/
59 16 0.05% http://www.weareteens.net/clubseventeen.htm
60 15 0.05% http://www.google.es/search
61 14 0.05% http://www.portal-ixtapa.com/regional/dir/labclinicos.html
62 13 0.04% http://seemybee.com/extremenaturals/babebigboob/
63 13 0.04% http://www.castingcouchteensfree.net/couplesseduceteens/hot-fuckteen/
64 13 0.04% http://www.hogtiedphotos.com/amateur-wives-hog-tied/
65 13 0.04% http://www.ispycameltoes.info/celebrity-toe-camel/
66 12 0.04% http://www.bestlesbianpics.com/herfirstlesbiansex.htm
67 12 0.04% http://www.gangbangsquads.biz/gang-bang-squadfree/
68 12 0.04% http://www.milf-in-heat.com/
69 11 0.04% http://henrymix.com/eurosexparties/comEuroSexParties/
70 11 0.04% http://ours-nature.ru/
71 11 0.04% http://search.live.com/results.aspx
72 11 0.04% http://www.milf-in-heat.com/milfjob-blow/
73 11 0.04% http://www.portal-ixtapa.com/stat/search_200808.html
74 11 0.04% http://www.pumpthatasspics.com/ass-porn-big/
75 11 0.04% http://www.seehersquirts.net/bigleaguefacials.htm
View All Referrers

Top 30 of 400 Total Search Strings
# Hits Search String
1 54 7.93% periodicos de ixtapa zihuatanejo
2 26 3.82% periodicos de ixtapa
3 20 2.94% periodico de ixtapa
4 18 2.64% diario de ixtapa
5 12 1.76% periodico ixtapa
6 11 1.62% periodicos ixtapa
7 9 1.32% directorio laboratorios clinicos
8 9 1.32% noticias de ixtapa zihuatanejo
9 9 1.32% periodico ixtapa zihuatanejo
10 9 1.32% periodicos ixtapa zihuatanejo
11 8 1.17% periodico de zihuatanejo
12 7 1.03% periodico de ixtapa zihuatanejo
13 7 1.03% portal-ixtapa.com
14 6 0.88% periodicos en ixtapa
15 6 0.88% que avala al colegio makarenko la sep o la uac
16 5 0.73% diarios de ixtapa
17 5 0.73% el diario de ixtapa
18 4 0.59% masajes ixtapa
19 4 0.59% seccion amarilla ixtapa
20 4 0.59% vivemazamitla
21 4 0.59% where is nina's heroes escuela in hidalgo 42300 mexico
22 4 0.59% zihuatanejo guerrero
23 3 0.44% cel 342-36 tijuana
24 3 0.44% diario de ixtapa zihuatanejo
25 3 0.44% ixtapa zihuatanejo noticias
26 3 0.44% ixtapa zihuatanejo periodicos
27 3 0.44% maria elena cid resendiz
28 3 0.44% periodicos de zihuatanejo
29 3 0.44% portal ixtapa
30 3 0.44% zihuatanejo
View All Search Strings

Top 15 of 822 Total User Agents
# Hits User Agent
1 21888 71.46% Microsoft Internet Explorer
2 4629 15.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4562 14.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2292 7.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 2173 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
6 1916 6.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1452 4.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1440 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1080 3.53% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 930 3.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 896 2.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 564 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 412 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 345 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 335 1.09% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Country for July 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 11669 38.10% 11208 39.97% 788076 43.41% commercial (.com)
2 8150 26.61% 7344 26.19% 501292 27.61% network (.net)
3 4527 14.78% 4203 14.99% 203608 11.22% unresolved
4 3394 11.08% 2579 9.20% 177195 9.76% Mexico
5 1075 3.51% 1019 3.63% 13575 0.75% Colombia
6 1064 3.47% 1059 3.78% 87573 4.82% Russia
7 169 0.55% 166 0.59% 12686 0.70% Germany
8 105 0.34% 102 0.36% 9101 0.50% India
9 78 0.25% 36 0.13% 3229 0.18% Italy
10 65 0.21% 42 0.15% 3762 0.21% Brazil
11 44 0.14% 35 0.12% 1549 0.09% United Kingdom
12 43 0.14% 43 0.15% 3371 0.19% organizations (.org)
13 32 0.10% 32 0.11% 322 0.02% Bahamas
14 23 0.08% 23 0.08% 2052 0.11% European Union
15 21 0.07% 15 0.05% 828 0.05% France
16 17 0.06% 8 0.03% 260 0.01% Luxembourg
17 16 0.05% 16 0.06% 707 0.04% Seychelles
18 14 0.05% 11 0.04% 438 0.02% Belarus
19 13 0.04% 7 0.02% 627 0.03% Argentina
20 12 0.04% 12 0.04% 986 0.05% Netherlands
21 12 0.04% 12 0.04% 602 0.03% Peru
22 9 0.03% 6 0.02% 313 0.02% address and routing parameter area (.arpa)
23 9 0.03% 8 0.03% 292 0.02% US educational (.edu)
24 9 0.03% 9 0.03% 720 0.04% Turkey
25 8 0.03% 8 0.03% 40 0.00% Poland
26 7 0.02% 7 0.02% 230 0.01% Austria
27 5 0.02% 2 0.01% 180 0.01% Ecuador
28 5 0.02% 5 0.02% 82 0.00% Saudi Arabia
29 4 0.01% 2 0.01% 93 0.01% information (.info)
30 4 0.01% 2 0.01% 179 0.01% Canada


Generated by Webalizer Version 2.01 100% Micro$oft free!